Non Woven Wheel 4 wheel
4 wheel
4 wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
1841MU1 | 4″*1″*16MM | U1-5P | Marron |
1841MU3 | 4″*1″*16MM | U3-5P | Marron |
1842MU1 | 4″*2″*16MM | U1-5P | Marron |
1842MU3 | 4″*2″*16MM | U3-7P | Marron |
Non Woven Wheel 6 wheel
6 wheel
6 wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
18613MU00 | 6″*1/2”*16MM | U00-3P | Marron |
186135MU0 | 6″*1/2”*16MM | U0-4P | Marron |
18613MU1 | 6″*1/2”*16MM | U1-5P | Marron |
18613MU3 | 6″*1/2”*16MM | U3-7P | Marron |
18613MU5 | 6″*1/2”*16MM | U5-9P | Marron |
18613MU8 | 6″*1/2”*16MM | U8-12P | Marron |
1861MU00 | 6″*1″*16MM | U00-3P | Marron |
1861MU0 | 6″*1″*16MM | U0-4P | Marron |
1861MU1 | 6″*1″*16MM | U1-5P | Marron |
1861MU3 | 6″*1″*16MM | U3-7P | Marron |
1862MU5 | 6″*2″*16MM | U5-9P | Marron |
1862MU8 | 6″*2″*16MM | U8-12P | Marron |
Non Woven Wheel 8 wheel
8 Wheel
8 Wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
18813MU1 | 8″*1/2”*16MM | U1-5P | Marron |
18813MU3 | 8″*1/2”*16MM | U3-7P | Marron |
18813MU5 | 8″*1/2”*16MM | U5-9P | Marron |
18813MU8 | 8″*1/2”*16MM | U8-12P | Marron |
1881MU00 | 8″*1″*16MM | U00-3P | Marron |
1881MU0 | 8″*1″*16MM | U0-4P | Marron |
1881MU1 | 8″*1″*16MM | U1-5P | Marron |
1881MU3 | 8″*1″*16MM | U3-7P | Marron |
1881MU5 | 8″*1″*16MM | U5-9P | Marron |
1881MU8 | 8″*1″*16MM | U8-12P | Marron |
1881GRU8 | 8″*1″16MM | U8-12P | Grey |
1882MU000 | 8″*2″*16MM | U000-3P | Marron |
1882MU00 | 8″*2″*16MM | U00-3P | Marron |
1882GRU00 | 8″*2″*16MM | U00-3P | Grey |
1882MU0 | 8″*2″*16M | U0-4P | Marron |
1882GRU0 | 8″*2″*16MM | U0-4P | Grey |
1882MU1 | 8″*2″*16MM | U1-5P | Marron |
1882MU3 | 8″*2″*16MM | U3-7P | Marron |
1882MU5 | 8″*2″*16MM | U5-9p | Marron |
1882MU8 | 8″*2″*16MM | U8-12P | Marron |
1882GRU8 | 8″*2″*16MM | U8-12P | Grey |
Non Woven Wheel 10 wheel
10 Wheel
10 Wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
181013MU8 | 10″*1/2”*16MM | U8-12P | Marron |
18102MU1 | 10″*2″*16MM | U1-5P | Marron |
18102MU3 | 10″*2″*16MM | U3-7P | Marron |
18102MU5 | 10″*2″*16MM | U5-9P | Marron |
18102MU8 | 10″*2″*16MM | U8-12P | Marron |
181025MU8 | 10″*2.5″16MM | U8-12P | Marron |
18103MU8 | 10″*3″*16MM | U8-12P | Marron |
Non Woven Wheel 12 wheel
12 Wheel
12 Wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
18122MU1 | 12″*2″*16MM | U1-5P | Marron |
18122MU3 | 12″*2″*16MM | U3-7P | Marron |
18122MU5 | 12″*2″*16MM | U5-9P | Marron |
18122MU8 | 12″*2″*16MM | U8-12P | Marron |
Non Woven Wheel 14 wheel
14 Wheel
14 Wheel
Part Code | Item Name | Specification | Colour |
---|---|---|---|
18142MU1 | 14″*2″*16MM | U1-5P | Marron |
18142MU3 | 14″*2″*16MM | U3-7P | Marron |
18142GU4 | 14″*2″*16MM | U3-7P | Green |
18142GRU5 | 14″*2″*16MM | U3-7P | Grey |
18142MU5 | 14″*2″*16MM | U5-9P | Marron |
18142MU8 | 14″*2″*16MM | U8-12P | Marron |